Global Payments Catalog
Citcon’s all-in-one platform acts as a magnet for attracting customers worldwide by allowing them to pay in their local currencies using their preferred payment methods. See all payment methods Citcon offers today.
Available Payment Methods
wdt_ID | Country | Type | Wallet | Pricing Currency | Settlement Currency | Chargebacks |
---|---|---|---|---|---|---|
1 | China | E-Wallet | AliPay | AUD NZD CNY | AUD | No |
2 | ANZ | E-Wallet | AliPay | AUD | AUD | No |
3 | US & Canada | Card | American Express | AUD USD NZD CAD SGD | AUD USD NZD | Yes |
4 | Australia | BNPL | Klarna | AUD | AUD | Yes |
5 | US & Canada | Card | Mastercard | AUD USD NZD CAD SGD | AUD USD NZD | Yes |
6 | US & Canada | E-Wallet | PayPal | USD AUD NZD SGD | AUD USD NZD | Yes |
7 | US & Canada | Card | Visa | AUD USD NZD CAD SGD | AUD USD NZD | Yes |
8 | ANZ | E-Wallet | WeChat Pay | AUD | AUD | No |
9 | China | E-Wallet | WeChat Pay | AUD NZD CNY | AUD | No |
10 | Brazil | Card | American Express | BRL | BRL | Yes |
11 | Mexico | Card | Banamex | BRL | BRL | Yes |
12 | Mexico | Card | Banorte | BRL | BRL | Yes |
13 | Mexico | Card | Carnet | BRL | BRL | Yes |
14 | US & Canada | Card | Discover | BRL | BRL | Yes |
15 | Brazil | Card | Mastercard | BRL | BRL | Yes |
16 | Brazil | Card | Visa | BRL | BRL | Yes |
17 | China | E-Wallet | AliPay | CAD CNY | CAD | No |
18 | Canada | E-Wallet | AliPay | CAD | CAD | No |
19 | Canada | Card | American Express | CAD USD | CAD USD | Yes |
20 | Canada | Card | Diners Club | CAD USD | CAD USD | Yes |
21 | Canada | Card | Discover | CAD USD | CAD USD | Yes |
22 | Canada | Card | JCB | CAD USD | CAD USD | Yes |
23 | Canada | BNPL | Klarna | CAD | CAD | Yes |
24 | Canada | BNPL | Klarna | CAD | CAD | Yes |
25 | Canada | Card | Mastercard | CAD USD | CAD USD | Yes |
26 | Canada | Card | Union Pay | CAD USD | CAD USD | Yes |
27 | China | Card | Union Pay | CAD CNY Others | CAD | No |
28 | Canada | Card | Union Pay | CAD | CAD | Yes |
29 | Canada | Card | Visa | CAD USD | CAD USD | Yes |
30 | China | E-Wallet | WeChat Pay | CAD CNY | CAD | No |
31 | Canada | E-Wallet | WeChat Pay | CAD | CAD | No |
32 | China | E-Wallet | AliPay | RMB | RMB | No |
33 | China | E-Wallet | AliPay | EUR | EUR | No |
34 | EU | E-Wallet | AliPay | EUR | EUR | No |
35 | China | E-Wallet | WeChat Pay | EUR | EUR | No |
36 | EU | E-Wallet | WeChat Pay | EUR | EUR | No |
37 | China | E-Wallet | AliPay | JPY | JPY | No |
38 | Japan | Card | American Express | JPY | JPY | Yes |
39 | Japan | Card | Diners Club | JPY | JPY | Yes |
40 | Japan | Card | JCB | JPY | JPY | Yes |
41 | Japan | E-Wallet | LINEPay | JPY | JPY | No |
42 | Japan | Card | Mastercard | JPY | JPY | Yes |
43 | Japan | E-Wallet | PayPay | JPY | JPY | No |
44 | Japan | E-Wallet | Rakuten Pay | JPY | JPY | No |
45 | China | Card | Union Pay | JPY | JPY | No |
46 | Japan | Card | Visa | JPY | JPY | Yes |
47 | China | E-Wallet | AliPay | CNY | CNY | No |
48 | China | Card | Union Pay | CNY | CNY | No |
49 | China | E-Wallet | WeChat Pay | CNY | CNY | No |
50 | Brazil | Card | American Express | MXN | MXN | Yes |
51 | Mexico | Card | Banamex | MXN | MXN | Yes |
52 | Mexico | Card | Banorte | MXN | MXN | Yes |
53 | Mexico | Card | Carnet | MXN | MXN | Yes |
54 | US & Canada | Card | Discover | MXN | MXN | Yes |
55 | Brazil | Card | Mastercard | MXN | MXN | Yes |
56 | Mexico | Cash to Online | OXXO | MXN | MXN | No |
57 | Mexico | Cash to Online | OXXO Pay | MXN | MXN | No |
58 | Mexico | Bank Transfer | SPEI | MXN | MXN | No |
59 | Brazil | Card | Visa | MXN | MXN | Yes |
60 | China | E-Wallet | AliPay | AUD NZD CNY | NZD | No |
61 | ANZ | E-Wallet | AliPay | NZD | NZD | No |
62 | US & Canada | Card | American Express | AUD USD NZD CAD SGD | NZD | Yes |
63 | ANZ | BNPL | Klarna | NZD | NZD | Yes |
64 | US & Canada | Card | Mastercard | AUD USD NZD CAD SGD | NZD | Yes |
65 | US & Canada | E-Wallet | PayPal | USD AUD NZD SGD | NZD | Yes |
66 | US & Canada | Card | Visa | AUD USD NZD CAD SGD | NZD | Yes |
67 | ANZ | E-Wallet | WeChat Pay | NZD | NZD | No |
68 | China | E-Wallet | WeChat Pay | AUD NZD CNY | NZD | No |
69 | US & Canada | E-Wallet | PayPal | SGD USD | SGD USD | Yes |
70 | South Korea | Card | American Express | KRW USD | KRW | Yes |
71 | South Korea | E-Wallet | KakaoPay | KRW | KRW | Yes |
72 | South Korea | Bank Transfer | Local Bank Transfer (South Korea) | KRW | KRW | No |
73 | South Korea | Card | Local Credit / Debit (South Korea) | KRW USD | KRW | Yes |
74 | South Korea | Card | Mastercard | KRW USD | KRW | Yes |
75 | South Korea | E-Wallet | Naver Pay | KRW | KRW | Yes |
76 | South Korea | E-Wallet | Payco | KRW | KRW | Yes |
77 | South Korea | Card | Visa | KRW USD | KRW | Yes |
78 | Taiwan | E-Wallet | Jkopay | TWD | TWD | No |
79 | China | E-Wallet | AliPay | GBP | GBP | No |
80 | UK | E-Wallet | AliPay | GBP | GBP | No |
81 | China | E-Wallet | WeChat Pay | GBP | GBP | No |
82 | UK | E-Wallet | WeChat Pay | GBP | GBP | No |
83 | US | E-Wallet | AliPay | USD | USD | No |
84 | US | Crypto | BTC, ETH, DOGE, + 99 other currencies | USD | USD | No |
85 | US | BNPL | Klarna | USD | USD | Yes |
86 | US | E-Wallet | PayPal | USD | USD | Yes |
87 | China | E-Wallet | AliPay | USD CNY CAD EUR GBP SGD AUD HKD JPY | USD CAD EUR GBP SGD AUD HKD | No |
88 | Hong Kong | E-Wallet | AliPay HK | USD HKD | USD | No |
89 | Mexico | Card | American Express | USD | USD | Yes |
90 | US & Canada | Card | American Express | USD | USD | Yes |
91 | US & Canada | Card | American Express | USD MXN BRL | USD | Yes |
92 | South Korea | Card | American Express | KRW USD | USD | Yes |
93 | Canada | Card | American Express | CAD USD | CAD USD | Yes |
94 | Mexico | Card | Banamex | USD MXN BRL | USD | Yes |
95 | US | E-Wallet | Bank of the Philippine Islands | PHP USD | USD | No |
96 | Mexico | Card | Banorte | USD MXN BRL | USD | Yes |
97 | Mexico | Card | Carnet | USD MXN BRL | USD | Yes |
98 | Indonesia | E-Wallet | Dana | IDR USD | USD | No |
99 | Canada | Card | Diners Club | CAD USD | CAD USD | Yes |
100 | US & Canada | Card | Discover | USD | USD | Yes |
101 | US & Canada | Card | Discover | USD | USD | Yes |
102 | US & Canada | Card | Discover | USD MXN BRL | USD | Yes |
103 | Canada | Card | Discover | CAD USD | CAD USD | Yes |
104 | Philippines | E-Wallet | GCash | PHP USD | USD | No |
105 | US & Canada | Card | JCB | USD | USD | Yes |
106 | Canada | Card | JCB | CAD USD | CAD USD | Yes |
107 | South Korea | E-Wallet | KakaoPay | KRW USD | USD | No |
108 | US | BNPL | Klarna | USD | USD | Yes |
109 | South Korea | Bank Transfer | Local Bank Transfer (South Korea) | KRW | USD | No |
110 | South Korea | Card | Local Credit / Debit (South Korea) | KRW USD | USD | Yes |
111 | Mexico | Card | Mastercard | USD | USD | Yes |
112 | US & Canada | Card | Mastercard | USD | USD | Yes |
113 | US & Canada | Card | Mastercard | USD MXN BRL | USD | Yes |
114 | South Korea | Card | Mastercard | KRW USD | USD | Yes |
115 | Canada | Card | Mastercard | CAD USD | CAD USD | Yes |
116 | Brazil | E-Wallet | Mercado Pago | MXN USD | USD | Yes |
117 | South Korea | E-Wallet | Naver Pay | KRW | USD | Yes |
118 | Mexico | Cash to Online | OXXO | MXN USD | USD | No |
119 | Mexico | Cash to Online | OXXO Pay | MXN USD | USD | No |
120 | South Korea | E-Wallet | Payco | KRW | USD | Yes |
121 | US & Canada | E-Wallet | PayPal | USD | USD | Yes |
122 | Mexico | Bank Transfer | SPEI | MXN USD | USD | No |
123 | China | E-Wallet | Union Pay | USD CNY | USD | No |
124 | US & Canada | E-Wallet | Venmo | USD | USD | Yes |
125 | US | Card | Union Pay | USD | USD | Yes |
126 | US | E-Wallet | Venmo | USD | USD | Yes |
127 | Mexico | Card | Visa | USD | USD | Yes |
128 | US & Canada | Card | Visa | USD | USD | Yes |
129 | US & Canada | Card | Visa | USD MXN BRL | USD | Yes |
130 | South Korea | Card | Visa | KRW USD | USD | Yes |
131 | Canada | Card | Visa | CAD USD | CAD USD | Yes |
132 | China | E-Wallet | WeChat Pay | USD CNY | USD | No |
Secure Global Payment Processing
Whether payments are made online, in-store, or via app, Citcon helps ensure international global pay transactions are safe and secure while reducing fraud and chargeback liability.
24/7 Global Payment Merchant Services
Setup is easy and at no additional cost. If you do get stuck, contact Citcon at any time. Literally. Our global customer support center is available 24 hours a day, 7 days a week.
Global Payment Solutions
Whether a customer pays in-store with China UnionPay or online from Germany with Klarna, Citcon removes for merchants the complexity of international payment transactions.
FAQ
What is an international payment gateway?
An international payment gateway is the technology used to capture and securely transfer payment information from customers. It can provide security and fraud detection features to make payment secure and allow international customers to make payments in their own currencies.
Which is the best payment gateway for international transactions?
There are many international payment gateways, with some being better known to consumers than others. PayPal is a household name in the US. Other payment gateways include Stripe or Amazon Pay. All offer secure and efficient ways to receive international payments. However, Citcon offers one simple integration for all mobile wallets, with no setup fee, easy onboarding, and competitive processing fees.
What are some of the top international payment gateways?
A “universal” payment gateway doesn’t exist, as each gateway may offer features to suit a particular business model or need. The best payment gateway will likely be dependent on the merchant’s unique business needs. Contact a Citcon specialist today to discuss your unique needs and get a custom-tailored solution.
Connect with a payments professional today!
Connect with a payments pro to learn how Citcon can help you grow your top line revenue by accepting the payment methods your customers prefer, wherever they are.
Schedule Now